Detaljer
All the build quality and engineering you expect from FMA in a stripped down package built for simplicity and field-charging. An intuitive user interface combined with a large back-lit screen makes this the easiest to use FMA charger yet! The innovative balance port lets you connect any standard JST-XH lead from 2S to 8S with no balance board required, just plug and play.
| Maximum Charge Power | 500W (@24V input) |
|---|---|
| Charge Current Range | 25mA - 20A |
| Discharge Current Range | 25 mA - 20 A |
| Input Voltage | 10 - 32V DC |
| Input Current | 25A |
| Maximum Discharge | 50W / 8A |
| Maximum Regenerative Discharge | 500W / 20A |
| LiPo/LiIo/LiFe | 1 - 8 series |
| NiCd/NiMh Cell Count | 1 - 21 series |
| Pb Battery Cell Count | 1 - 12 series |
| Battery Setup Memories | 28 User Presets |
| PC Connectivity | Mini USB 2.0 |
| Dimensions | 145x141x86mm |
| Weight | 795g |
| Warranty | 1 year |
http://static.rc-batteri.no/manual/FMA%20GT500%20Manual.pdf
Tilleggsinformasjon
| Bredde | Nei |
|---|---|
| Høyde | Nei |
| Lengde | Nei |
Produktomtaler
