Detaljer
Xnova brushless high performance outrunner motor for 700 or larger size helicopters for 3d flying on 12s. It is also a good efficient AP motor.
- High qual. Neodym Mag.heat res. up to 150 degree C.
- Specialized wires,heat resistance up to 250 degree C.
- Precise balanced.
- High performance stator metal sheet.
- Optimized ventilation.
- High quality NMB bearings.(2 on top 1 at bottom)
- Marked leading high effiency up to 92%.
- Superb quality and machining of CNC parts.
| Slots & Poles | 24n8p |
| Winding T | 3Y |
| rpm/V | 400 |
| Volt (V) | 10 | 20 | 30 |
| Io(A) | 0.8 | 1 | 1.2 |
| Rm (mohm) | 23 | 23 | 23 |
| Weight (without connector) (g) | 483 |
| Body Length (no shaft) mm | 65.75 |
| Diameter (mm) | 49.5 |
| Shaft Length (mm) (Details pictures) | | 41 | 27 |
| Shaft Dia. (mm) | 6 |
| Mounting Holes CTC Distance (mm) | 25 | 30 |
| Mounting Screw | 2 x M4 | 2 x M4 |
| Max Eff. Curr. | 18.65 | 29.49 | 39.56 |
| Max Eff. | 91.42 | 93.22 | 93.93 |
| Kt (Nm/A | 239 |
| Km (Nm/sqrt(w)) | 0.1574 |
| Max Continuous Power(Watts) | 3500 |
| Peak Continuous Power(Watts) (5 sec) | 5300 |
| Max cont. current (A) | 78 |
Tilleggsinformasjon
| Bredde | Nei |
|---|---|
| Høyde | Nei |
| Lengde | Nei |
Produktomtaler
